Browse »
Home »
Bikes Specs
» HONDA VFR 750F 748 1994 - 1997
 |
| Back in 1986 Honda introduced two new motorcycles, namely the VFR700 and the VFR750, which got only a few differences such as the stroke of the engine and the price |
 |
| HONDA VFR 750F 748 1994 - 1997 Sport Bike |
ENGINE
| Type: | Liquid cooled, four stroke, 90 degrees V-four cylinder, DOHC, 4 valve per cylinder |
| Displacement: | 748 cm3 |
| Bore X Stroke: | 2.7x1.9 in (69 X 48 mm) |
| Compression Ratio: | 11:1 |
| Horsepower: | 105/10000 (Hp)RPM |
| Torque: | - |
| Fuel System: | 4x34mm Keihin Carburetors |
TRANSMISSION
| Gearbox: | 6 Speed |
| Clutch: | - |
| Primary Drive: | - |
| Final Drive: | Chain |
CHASSIS
| Frame: | - |
| Front Suspension: | Telescopic fork |
| Rear Suspension: | Pro-link single sided swing arm |
| Front Brake: | 2x296mm discs 2 piston calipers |
| Rear Brake: | Single 256mm disc 2 piston caliper |
DIMENSION
| Overall Length: | - |
| Overall Width: | - |
| Seat Height: | - |
| Weelbase: | - |
| Ground Clearance: | - |
| Weight: | - |
| Fuel Capacity: | - |
TYRES
| Front: | 120/70-17 |
| Rear: | 170/60-17 |
HONDA VFR 750F 748 1994 - 1997 Wallpapers
 |
| HONDA VFR 750F 748 1994 - 1997-Engine |
 |
| HONDA VFR 750F 748 1994 - 1997 |
 |
| HONDA VFR 750F 748 1994 - 1997 |
 |
| HONDA VFR 750F 748 1994 - 1997 |
0 comments:
Post a Comment