TECHNICAL SPECIFICATION |
Model ID |
Manufacturer (Make) | Acabion |
Model Name | GTBO 55 |
Year | 2007 |
Category(class) | Sport |
Engine |
Engine Capacity (Displacement) | 1300 ccm (79.33 cubic inches) |
Engine Type | In-line four |
Bore x Stroke | Ø81.0 mm x 63.0 mm (Ø3.19 inches x 2.48 inches) |
Bore/Stroke Ratio | 1.29 |
Stroke | 4 |
Valves per Cylinder | 4 |
Fuel System(Carburetion) | Turbo. KKK Acabion Extended |
Starter System | Electric |
Cooling System | Liquid |
Powertrain |
Gearbox | 6 speed |
Chassis/Suspension/Brakes |
Frame Type | Carbon fibre, self-supporting, redundant with the space frame of the chassis, �fail safe principle� as in aeroplane construction, engine frame high-strength steel tubing. |
Dimensions |
Overall Length | 5100 mm (200.79 inches) |
Overall Width | 780 mm (30.71 inches) |
Overall Height | 1270 mm (50 inches) |
Dry Weight | 360.0 kg (794 lb) |
Performance |
Max Power | 541.77 HP (395.5 kW) at 9300 RPM |
Max Torque | 420.00 Nm (308.82 ft*lbs) at 6900 RPM |
Power/Weight Ratio | 1.34 Hp/Kg |
Top Speed | 466.7 km/h (290mph) |
Acceleration (dart, speedup) time | |
0-100 km/h | 2.5 seconds |
0-60 mph | 2.4 seconds |
1/4 mile
| - |
60 to 140 km/h, highest gear
| - |
Fuel Consumption | 4.00 litres/100km (58.77 mpg) |